1
/
of
7
K.O.s Merch Shop
4 Inch Air Carbon Filter Smellines Control with Australia Virgin Charcoal for Inline Duct Fan, Grow Tent, Pre-Filter Included, Reversible Flange 4" X 12"
4 Inch Air Carbon Filter Smellines Control with Australia Virgin Charcoal for Inline Duct Fan, Grow Tent, Pre-Filter Included, Reversible Flange 4" X 12"
Regular price
$47.31 USD
Regular price
$0.00 USD
Sale price
$47.31 USD
Unit price
/
per
Couldn't load pickup availability
- Excellent Odor Control: Made of premium RC 412 Australian Virgin charcoal at 1200+ IAV, helps to eliminate pungent smells and chemicals; The 38mm thick charcoal bed with high microporosity ensures its high absorption
- Unique Design: The dual-sided galvanized steel mesh adopt round hole design, which greatly increases the open area and ensures the max. airflow 223 CFM; The lengthened carbon canister enables a higher filtration rate
- Versatile Applications: The detachable pre-filter cloth blocks 99% particles to keep the filter clean; Effective to eliminate odors and gaseous compounds for indoor grow tent, hydroponics room, kitchen or basement
- Reversible Flange and Base: The heavy-duty iron flange and base can be exchanged to reverse the charcoal canister for an exhaustive smell filtration and help to prolong the filter’s service life
- Compatible Function: It can work with a 4-inch inline duct fan to configure both intake and exhaust ventilation system; Comes with a pair of belts which makes the assembly in grow tent more convenient
Product Description
RECOMMENDED PRODUCT
Customer Reviews | 4.6 out of 5 stars 1,289 | 4.4 out of 5 stars 5,839 | 4.4 out of 5 stars 5,839 | 4.4 out of 5 stars 7,184 | 4.4 out of 5 stars 7,165 | 4.5 out of 5 stars 820 | 4.6 out of 5 stars 312 |
Price | $39.99$39.99 | $65.99$65.99 | — | $59.99$59.99 | — | $149.99$149.99 | $12.49$12.49 |
Duct Size | 4/6/8/ inches | 4/6/8/ inches | 4/6/8/ inches | 4/6/8/ inches | 4/6/8/ inches | 4/6/8/ inches | 4/6/8/ inches |
Air Flow | 200/600/912 CFM | 203/440/740 CFM | 203/440/740 CFM | 190/395/720 CFM | 49/50/53 dB | 190/395/720 CFM | × |
Noise Level | n/a | 49/50/53 dB | 49/50/53 dB | 31/37/40 dB | 31/37/40 dB | 31/37/40 dB | × |
Fan Speed | n/a | 2400/2500/2550 RPM | 2400/2500/2550 RPM | 2300/2450/2550 RPM | 2400/2500/2550 RPM | 2300/2450/2550 RPM | × |
Power Cord Length | n/a | 5.4 feet | 5.4 feet | 5.9 feet | 5.4 feet | 5.9 feet | × |
Max. Working Temperature | 150℉ | 149℉ | 149℉ | 113℉ | 149℉ | 113℉ | × |
Material | Metal | Metal | Metal | Plastic | Metal | Metal; Plastic | Oxford fabric |
Applications | Grow tent, grow room etc. | Grow tent, grow room etc. | Grow tent, grow room etc. | Grow tent, grow room etc. | Grow tent, grow room etc. | Grow tent, grow room etc. | Protection for plants |
Features | US patented rope hangers | Low noise and high efficiency | Low noise and high efficiency | Come with speed controller | Come with speed controller | Come with speed controller | Easy to Use and Clean |
Share






